Table of Contents
13. Given the following table:
Give the output of following SQL statements:
COACH_ID | COACHNAME | AGE | SPORTS | DATOFAPP | PAY | SEX |
---|
1 | KUKREJA | 35 | KARATE | 27.3.96 | 1000 | M |
2 | RAVINA | 34 | KARATE | 20.1.98 | 1200 | F |
3 | KARAN | 34 | SQUASH | 19.2.98 | 2000 | M |
4 | TARUN | 33 | BASKETBALL | 1.1.98 | 1500 | M |
5 | ZUBIN | 36 | SWIMMING | 12.1.98 | 750 | M |
6 | KETAKI | 36 | SWIMMING | 24.2.98 | 800 | F |
7 | ANKITA | 39 | SQUASH | 20.2.98 | 2200 | F |
8 | ZAREEN | 37 | KARATE | 22.2.98 | 1100 | F |
9 | KUSH | 41 | SWIMMING | 13.1.98 | 900 | M |
10 | SHAILYA | 37 | BASKETBALL | 19.2.98 | 1700 | M |
Table : CLUB
- SELECT COUNT (DISTINCT SPORTS) FROM Club ;
- SELECT MIN(Age) FROM CLUB WHERE Sex = ‘F’ ;
- SELECT AVG(Pay) FROM CLUB WHERE Sports = ‘KARATE’ ;
- SELECT SUM(Pay) FROM CLUB WHERE Datofapp > ’31/01/98′ ;
Solution:
Pages:
1 2 3 4 5 6 7 8 9 10 11 12