Table of Contents
11. Write SQL commands for the following on the basis of given table SPORTS:
StudentNo | Class | Name | Game1 | Grade1 | Game2 | Grade2 |
---|
10 | 7 | Sameer | Cricket | B | Swimming | A |
11 | 8 | Sujit | Tennis | A | Skating | C |
12 | 7 | Kamal | Swimming | B | Football | B |
13 | 7 | Veena | Tennis | C | Tennis | A |
14 | 9 | Archana | Basketball | A | Cricket | A |
15 | 10 | Arpit | Cricket | A | Athletics | C |
Table : SPORTS
- Display the names of the students who have grade ‘C’ in either Game1 or Game2 or both.
- Display the names of the students who have same game for both Game1 and Game2.
- Display the games taken up by the students, whose name starts with ‘A’.
Pages:
1 2 3 4 5 6 7 8 9 10 11 12